HOME
Club Profiles
Registration
VSA Info
Partners
Rules
Coaches Commission
Resources Center
Development
Fixtures & Logs
Beach Volleyball
Gallery
Feedback

LINKS
VSA
FIVB
CAVB

EVENTS
Top 4 Tournament
Open Tournament
HIV/AIDS Awareness



 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 
 
 
 
 
 
 
 
 
 

WESTERN PROVINCE - Final Log 2009

               
Males 
Matches Win Loss Points(+)  Points(-)  Sets(+)  Sets(-)  PF/PA SF/SA
1st Round UWC 1 9 8 1 707 518 25 4 1.364865 6.25
2nd Round UWC 2 10 9 1 756 576 27 7 1.3125 3.857143
19 17 2 1463 1094 52 11 2.677365 10.10714
1st Round ASS 1 9 8 1 754 536 24 8 1.406716 3
2nd Round ASS 2 10 9 1 818 485 29 5 1.686598 5.8
19 17 2 1572 1021 53 13 3.093314 8.8
1st Round WPSAPS 1 9 7 2 750 569 25 8 1.318102 3.125
2nd Round WPSAPS 2 10 7 3 796 570 24 11 1.396491 2.181818
19 14 5 1546 1139 49 19 2.714593 5.306818
1st Round ATLAN 1 9 6 3 669 575 21 11 1.163478 1.909091
2nd Round ATLAN 2 10 8 2 816 582 26 10 1.402062 2.6
19 14 5 1485 1157 47 21 2.56554 4.509091
1st Round AMATH 1 9 5 4 700 515 17 13 1.359223 1.307692
2nd Round AMATH 2 10 5 5 688 684 17 17 1.005848 1
19 10 9 1388 1199 34 30 2.365071 2.307692
1st Round WCSS 1 9 5 4 674 613 16 15 1.099511 1.066667
2nd Round WCSS 2 10 6 4 824 700 23 14 1.177143 1.642857
19 11 8 1498 1313 39 29 2.276653 2.709524
1st Round STP 1 9 3 6 659 710 12 19 0.928169 0.631579
2nd Round STP 2 10 2 8 679 762 11 25 0.891076 0.44
19 5 14 1338 1472 23 44 1.819245 1.071579
1st Round C/TECH 1 9 2 7 375 601 7 21 0.62396 0.333333
2nd Round C/TECH 2 10 1 9 418 803 5 28 0.520548 0.178571
19 3 16 793 1404 12 49 1.144508 0.511905
1st Round DEF 1 9 1 8 398 660 3 24 0.60303 0.125
2nd Round DEF 2 10 3 7 556 755 9 24 0.736424 0.375
19 4 15 954 1415 12 48 1.339454 0.5
1st Round DRAG 1 9 0 9 286 675 0 27 0.423704 0
2nd Round DRAG 2 10 1 9 224 698 4 27 0.320917 0.148148
19 1 18 510 1373 4 54 0.744621 0.148148
2nd Round UCT 2 10 4 6 662 630 13 20 1.050794 0.65
10 4 6 662 630 13 20 1.050794 0.65
Final Log 2009   Matches Win Loss Points(+)  Points(-)  Sets(+)  Sets(-)  PF/PA SF/SA
  1 UWC 19 17 2 1463 1094 52 11 2.677365 10.10714
Top 4 (2010) 2 All Star Saints 19 17 2 1572 1021 53 13 3.093314 8.8
3 WPSAPS 19 14 5 1546 1139 49 19 2.714593 5.306818
4 Atlantis 19 14 5 1485 1157 47 21 2.56554 4.509091
5 WCSS 19 11 8 1498 1313 39 29 2.276653 2.709524
6 Amathuba 19 10 9 1388 1199 34 30 2.365071 2.307692
7 STP 19 5 14 1338 1472 23 44 1.819245 1.071579
8 UCT 10 4 6 662 630 13 20 1.050794 0.65
9 Defence 19 4 15 954 1415 12 48 1.339454 0.5
10 CPUT 19 3 16 793 1404 12 49 1.144508 0.511905
11 Dragons 19 1 18 510 1373 4 54 0.744621 0.148148
WESTERN PROVINCE - Final Log 2009                  
Females
Matches Win Loss Points(+)  Points(-)  Sets(+)  Sets(-)  PF/PA SF/SA
1st Round SAINTS 1 7 7 0 548 341 21 1 1.607038 21
2nd Round SAINTS 2 7 6 1 562 424 18 6 1.325472 3
14 13 1 1110 765 39 7 2.93251 24
1st Round UWC 1 7 6 1 566 375 19 5 1.509333 3.8
2nd Round UWC 2 7 6 1 535 417 19 3 1.282974 6.333333
14 12 2 1101 792 38 8 2.792307 10.13333
1st Round OASIS 1 7 5 2 521 465 17 6 1.12043 2.833333
2nd Round OASIS 2 7 5 2 529 391 16 7 1.352941 2.285714
14 10 4 1050 856 33 13 2.473371 5.119048
1st Round STP 1 7 3 4 515 452 11 13 1.139381 0.846154
2nd Round STP 2 7 4 3 560 520 14 12 1.076923 1.166667
14 7 7 1075 972 25 25 2.216304 2.012821
1st Round WCSS 1 7 3 4 503 485 10 14 1.037113 0.714286
2nd Round WCSS 2 7 4 3 555 499 13 12 1.112224 1.083333
14 7 7 1058 984 23 26 2.149338 1.797619
1st Round ASS 1 7 3 4 557 520 10 15 1.071154 0.666667
2nd Round ASS 2 7 2 5 527 511 11 15 1.031311 0.733333
14 5 9 1084 1031 21 30 2.102465 1.4
1st Round WPSAPS 1 7 1 6 378 538 5 18 0.702602 0.277778
2nd Round WPSAPS 2 7 1 6 297 450 3 18 0.66 0.166667
14 2 12 675 988 8 36 1.362602 0.444444
1st Round C/TECH 1 7 0 7 113 525 0 21 0.215238 0
2nd Round C/TECH 2 7 0 7 172 525 0 21 0.327619 0
14 0 14 285 1050 0 42 0.542857 0
Final Log 2009   Matches Win Loss Points(+)  Points(-)  Sets(+)  Sets(-)  PF/PA SF/SA
  1 Saints 14 13 1 1110 765 39 7 2.93251 24
Top 4 (2010) 2 UWC 14 12 2 1101 792 38 8 2.792307 10.13333
3 Oasis 14 10 4 1050 856 33 13 2.473371 5.119048
4 STP 14 7 7 1075 972 25 25 2.216304 2.012821
5 WCSS 14 7 7 1058 984 23 26 2.149338 1.797619
6 All Star Saints 14 5 9 1084 1031 21 30 2.102465 1.4
7 WPSAPS 14 2 12 675 988 8 36 1.362602 0.444444
8 CPUT 14 0 14 285 1050 0 42 0.542857 0